Our Aircraft
N535S
- Model
- SR22
- Useful Load
- 1150 lbs
- Hourly Rate
- $275/hr
-
More Info
Cirrus SR22
Basics
Tail Number | N535S |
Make | Cirrus |
Model | SR22 |
Equipment Suffix | C |
Year Built | 2001 |
Colors |
|
Club Requirements |
|
Seats | 4 |
Hourly Rate | 275 |
Weight and Balance
Gross Weight | 3400 |
Empty Weight | 2250 |
Useful Load | 1150 |
Fuel
Capacity | 84 |
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Continental |
Type | carbureted |
Horsepower | 310 |
Propeller | fixed |
V Speeds
Avionics
GPS | Aspen Avionics |
GPS COM | two Garmin 430 non-Waas |
Nav COM | RNAV Display |
Autopilot | STEC55 Autopilot |
Equipment
IFR Certified | no |
VOR | no |
DME | no |
Mode C Transponder | no |
Intercom | no |
Wing Tip Strobe Lights | no |
ELT | 121.5 |
Marker Beacon | no |
ADF | no |
Glide Slope Indicator | no |
Oxygen | no |
Engine Monitor | no |
Electric Trim | no |
N886KH
- Model
- T210
- Useful Load
- 1370.29 lbs
- Hourly Rate
- $225/hr
-
More Info
Cessna T210
Basics
Tail Number | N886KH |
Make | Cessna |
Model | T210 |
Equipment Suffix | G |
Year Built | 1977 |
Colors |
|
Club Requirements |
|
Seats | 6 |
Hourly Rate | 225 |
Weight and Balance
Gross Weight | 3800 |
Empty Weight | 2429.71 |
Empty Weight Moment | 95307.25 |
Useful Load | 1370.29 |
Fuel
Capacity | 89 |
Fuel Type | 100LL |
Fuel Consumption |
|
Engine/Propeller/Performance
Manufacturer | Continental |
Model | TSIO-520-R (9B) Turbocharged |
Type | fuel-injected |
Cylinders | 6 |
Horsepower | 310 |
Propeller | constant |
Performance Constant |
|
V Speeds
V Speeds |
|
Maximum Demonstrated Crosswind | 21 |
Avionics
GPS COM | Garmin GNS480 with GMX200 Display |
Nav COM | Garmin SL30 |
Transponder | Garmin GTX345 |
Audio Panel | Garmin GMA340 |
Autopilot | S-TEC 55X |
Equipment
IFR Certified | yes |
VOR | yes |
DME | no |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 406 |
Marker Beacon | yes |
ADF | no |
Glide Slope Indicator | yes |
Oxygen | yes |
Engine Monitor | yes |
Electric Trim | yes |
N517DS
- Model
- DA40-180 STAR
- Useful Load
- 805.8 lbs
- Hourly Rate
- $199/hr
-
More Info
Diamond DA40-180 STAR
Basics
Tail Number | N517DS |
Make | Diamond |
Model | DA40-180 STAR |
Equipment Suffix | X |
Year Built | 2006 |
Club Requirements |
|
Seats | 4 |
Hourly Rate | 199 |
Weight and Balance
Gross Weight | 2535 |
Empty Weight | 1729.2 |
Empty Weight Moment | 167187.47 |
Useful Load | 805.8 |
Fuel
Capacity | 50 |
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Continental |
Type | carbureted |
Propeller | constant |
V Speeds
V Speeds |
|
Maximum Demonstrated Crosswind | 20 |
Avionics
GPS | Garmin G1000 Navigation |
GPS COM | Garmin GDL 69A Satellite Data Link Weather Radar |
COM | Dual Garmin GIA 63 WASS-capable |
Nav COM | GDC 74 |
Transponder | Mode S |
Autopilot | KapKing 140 Autopilot |
Equipment
IFR Certified | yes |
VOR | no |
DME | no |
Mode C Transponder | no |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 121.5 |
Marker Beacon | no |
ADF | no |
Glide Slope Indicator | yes |
Oxygen | no |
Engine Monitor | yes |
Electric Trim | no |
N52799
- Model
- 182P
- Useful Load
- lbs
- Hourly Rate
- $215/hr
-
More Info
Cessna 182P
Basics
Tail Number | N52799 |
Make | Cessna |
Model | 182P |
Equipment Suffix | X |
Year Built | 1974 |
Club Requirements |
|
Notes | FLIGHTS TO THE STATE OF CALIFORNIA ARE PROHIBITED |
Seats | 4 |
Hourly Rate | 215 |
Weight and Balance
Fuel
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Continental |
Type | carbureted |
Propeller | fixed |
V Speeds
Avionics
GPS | Garmin 530W, 2 Garmin G5 |
GPS COM | Garmin 340A Audio Panel |
COM | Garmin 255A Com |
Nav COM | Garmin GI-106 |
Transponder | Garmin GNX 375 WAAS GPS/Transponder |
Equipment
IFR Certified | yes |
VOR | no |
DME | no |
Mode C Transponder | no |
Intercom | no |
Wing Tip Strobe Lights | no |
ELT | 121.5 |
Marker Beacon | no |
ADF | no |
Glide Slope Indicator | no |
Oxygen | no |
Engine Monitor | no |
Electric Trim | no |
N5571R
- Model
- 172F
- Useful Load
- 754.25 lbs
- Hourly Rate
- $155/hr
-
More Info
Cessna 172F
Basics
Tail Number | N5571R |
Make | Cessna |
Model | 172F |
Equipment Suffix | A |
Year Built | 1965 |
Colors |
|
Club Requirements |
|
Seats | 4 |
Hourly Rate | 155 |
Weight and Balance
Gross Weight | 2300 |
Empty Weight | 1545.75 |
Empty Weight Moment | 57600 |
Useful Load | 754.25 |
Fuel
Capacity | 36 |
Fuel Type | 100LL |
Fuel Consumption |
|
Engine/Propeller/Performance
Manufacturer | Lycoming |
Model | Lyc 0-360-A1A 180hp |
Type | carbureted |
Cylinders | 4 |
Horsepower | 180 |
Propeller | constant |
Cruise Climb Constant |
|
Max Cruise Constant |
|
V Speeds
V Speeds |
|
Avionics
GPS | Garmin 530W, 2 Garmin G5 |
COM | Garmin 530W |
Nav COM | Garmin Flight Stream 210 |
Transponder | Garmin GTX 345 ADS-b out/in |
Audio Panel | GMA 340 |
Autopilot | S-TEC System 30 Two Axis Automatic Flight Guidance System |
VOR | 2x GI-106A Vor/Loc/GS/GPS indicator interfaced with GNS-530 and G5 |
DME | GPS |
Equipment
IFR Certified | yes |
VOR | yes |
DME | yes |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 121.5 |
Marker Beacon | yes |
ADF | yes |
Glide Slope Indicator | yes |
Oxygen | no |
Engine Monitor | no |
Electric Trim | no |
N2863E
- Model
- C172N
- Useful Load
- 1056 lbs
- Hourly Rate
- $149/hr
-
More Info
Cessna C172N
Basics
Tail Number | N2863E |
Make | Cessna |
Model | C172N |
Equipment Suffix | A |
Year Built | 1979 |
Colors |
|
Club Requirements |
|
Notes | Want a little more pep in your 172? With a 180HP Air Plains conversion 63E makes for a great step up from the sundry 172 variants. |
Seats | 4 |
Hourly Rate | 149 |
Weight and Balance
Gross Weight | 2550 |
Empty Weight | 1504 |
Empty Weight Moment | 56339.4 |
Useful Load | 1056 |
Fuel
Capacity | 40 |
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Lycoming |
Model | O-360 |
Type | carbureted |
Cylinders | 4 |
Horsepower | 180 |
Propeller | fixed |
V Speeds
V Speeds |
|
Maximum Demonstrated Crosswind | 17 |
Avionics
GPS COM | Garmin GTN 650 COM/NAV/GPS |
Nav COM | Garmin GTN 650 |
Transponder | Garmin GTX 345 ADS-b out/in |
Audio Panel | GMA 345 |
Intercom | Sigtronics 4-place |
VOR | dual G-5 |
DME | KN64 |
Equipment
IFR Certified | yes |
VOR | yes |
DME | yes |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 406 |
Marker Beacon | yes |
ADF | no |
Glide Slope Indicator | yes |
Oxygen | no |
Engine Monitor | no |
Electric Trim | no |
N2965W
- Model
- PA28-181
- Useful Load
- 959 lbs
- Hourly Rate
- $145/hr
-
More Info
Piper PA28-181
Basics
Tail Number | N2965W |
Make | Piper |
Model | PA28-181 |
Equipment Suffix | G |
Year Built | 1980 |
Colors |
|
Club Requirements |
|
Notes | The owners of this aircraft allow backcountry use. |
Seats | 4 |
Hourly Rate | 145 |
Weight and Balance
Gross Weight | 2550 |
Empty Weight | 1596 |
Empty Weight Moment | 140685.2 |
Useful Load | 959 |
Fuel
Capacity | 48 |
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Lycoming |
Type | carbureted |
Cylinders | 4 |
Horsepower | 180 |
Propeller | fixed |
V Speeds
V Speeds |
|
Maximum Demonstrated Crosswind | 17 |
Avionics
GPS | SL60 |
GPS COM | GNS430 |
Transponder | GTX327 |
Audio Panel | AMR350 |
Intercom | InterVox 4-place |
VOR | VIR351 |
DME | KN64 |
ADF | 650A |
Equipment
IFR Certified | yes |
VOR | yes |
DME | yes |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 121.5 |
Marker Beacon | yes |
ADF | yes |
Glide Slope Indicator | yes |
Oxygen | no |
Engine Monitor | no |
Electric Trim | yes |
N4427R
- Model
- C172M
- Useful Load
- 885 lbs
- Hourly Rate
- $140/hr
-
More Info
Cessna C172M
Basics
Tail Number | N4427R |
Make | Cessna |
Model | C172M |
Equipment Suffix | A |
Year Built | 1974 |
Colors |
|
Club Requirements |
|
Notes | 27R is a solid 10 inside and out and flies as good as she looks. On top of her good looks she has just had some avionics upgrades including a Garmin 430. 160 hp w/ PowerFlow exhaust system |
Seats | 4 |
Hourly Rate | 140 |
Weight and Balance
Gross Weight | 2300 |
Empty Weight | 1415 |
Empty Weight Moment | 55662.06 |
Useful Load | 885 |
Fuel
Capacity | 40 |
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Lycoming |
Type | carbureted |
Cylinders | 4 |
Horsepower | 160 |
Propeller | fixed |
V Speeds
V Speeds |
|
Maximum Demonstrated Crosswind | 15 |
Avionics
GPS COM | Garmin GNS430 |
Nav COM | KX-155 |
Transponder | Garmin GTX-345 (w Bluetooth) |
Audio Panel | Garmin GMA-345 (w Bluetooth) |
Intercom | PS Engineering PM3000 4-place |
Equipment
IFR Certified | no |
VOR | yes |
DME | yes |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | yes |
ELT | 121.5 |
Marker Beacon | yes |
ADF | no |
Glide Slope Indicator | yes |
Oxygen | no |
Engine Monitor | yes |
Electric Trim | no |
Redbird TD2
- Model
- TD2
- Useful Load
- lbs
- Hourly Rate
- $30/hr
-
More Info
Redbird TD2
Basics
Tail Number | Redbird TD2 |
Make | Redbird |
Model | TD2 |
Equipment Suffix | G |
Year Built | 2019 |
Notes |
The Redbird TD2 Basic Aviation Training Device (BATD) may be used for meeting Private Pilot Aeronautical Experience, Instrument Rating Requirements, and Instrument Currency. Private Pilot Training Requirements Part 61: Up to 2.5 hours can be logged toward Aeronautical Experience Requirements Instrument Training Requirements Part 61: Up to 10 hours can be logged toward an Instrument Rating |
Seats | 1 |
Hourly Rate | 30 |
Weight and Balance
Fuel
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Continental |
Type | carbureted |
Propeller | fixed |
V Speeds
Avionics
Equipment
IFR Certified | yes |
VOR | yes |
DME | yes |
Mode C Transponder | yes |
Intercom | yes |
Wing Tip Strobe Lights | no |
ELT | 406 |
Marker Beacon | no |
ADF | no |
Glide Slope Indicator | no |
Oxygen | no |
Engine Monitor | yes |
Electric Trim | no |
PAC Sim
- Model
- Simulator
- Useful Load
- lbs
- Hourly Rate
- $15/hr
-
More Info
Pilot Edge Simulator
Basics
Tail Number | PAC Sim |
Make | Pilot Edge |
Model | Simulator |
Equipment Suffix | X |
Year Built | 2023 |
Notes |
The Ponderosa Flight Simulator is intended to help students and pilots become more proficient in the planning and execution of both VFR and IFR flights in a virtual ATC environment. The simulator features four airplanes (PA28, C172, CT182 and CT210), flight controls (yoke, throttle, radios, switches), live ATC controllers (Pilot Edge), Foreflight, Garmin instruments (GNS 530/430, GTN750/650) with updated navigational databases, optional real-time weather, flight controls (yoke, throttle, radios, switches). Use of the simulator will eventually require a reservation via MyFBO and an instructor checkout. The nominal hourly rate is intended to cover the initial cost of the simulator (approx $5K) as well as the various annual subscriptions ($3K/year) to PilotEdge & Foreflight. The simulator may be used with or without flight instructors. If used with flight instructors, their hourly rates apply. Note that the simulator is not certified as an official training device, so you can’t log hours in your logbook. You will, however, come away with education and experience that will apply to your flying skills. To encourage flight instructors to develop expertise & proficiency with the simulator, we are waiving the hourly rate for their own use of the simulator. |
Seats | 2 |
Hourly Rate | 15 |
Weight and Balance
Fuel
Fuel Type | 100LL |
Engine/Propeller/Performance
Manufacturer | Continental |
Type | carbureted |
Propeller | fixed |
V Speeds
Avionics
Equipment
IFR Certified | no |
VOR | no |
DME | no |
Mode C Transponder | no |
Intercom | no |
Wing Tip Strobe Lights | no |
ELT | 121.5 |
Marker Beacon | no |
ADF | no |
Glide Slope Indicator | no |
Oxygen | no |
Engine Monitor | no |
Electric Trim | no |